The Central Bank of Nigeria (CBN) has revoked the operating licences of 46 Microfinance Banks (MFBs) with effect from July 1, 2026, following their failure to meet regulatory requirements for continued operation.
The revocation, approved by CBN Governor Olayemi Cardoso, was announced in a statement signed by the Acting Director of Corporate Communications, Hakama Sidi-Ali.
According to the apex bank, the action was taken in line with Sections 12 and 13 of the Banks and Other Financial Institutions Act (BOFIA), 2020.
The CBN said the affected institutions were found to have breached one or more regulatory requirements, including:
- Insufficient assets to meet liabilities.
- Closure of operations without the CBN’s approval.
- Inactivity and cessation of financial intermediation.
- Failure to commence operations within 12 months of licence approval.
- Failure to maintain minimum capital funds unimpaired by losses.
The bank explained that the decision forms part of its ongoing efforts to strengthen the stability of the financial system, protect depositors, and ensure that licensed financial institutions comply with existing laws and regulatory standards.
The CBN reiterated its commitment to maintaining a safe, sound and resilient financial system through continued supervisory and regulatory actions where necessary.
Full List of the 46 Affected Microfinance Banks
| S/N | Microfinance Bank | Category | State |
|---|---|---|---|
| 1 | Minji-Se Churchill MFB | Tier 1 | Rivers |
| 2 | Merchant MFB | Tier 2 | Abia |
| 3 | Janmaa MFB | Tier 1 | Kwara |
| 4 | Busu MFB | Tier 2 | Niger |
| 5 | Gold MFB | Tier 1 | Lagos |
| 6 | Zain MFB (formerly Dawakin Tofa MFB) | Tier 2 | Kano |
| 7 | Bompai MFB | Tier 1 | Kano |
| 8 | Ajwa MFB (formerly Gezawa MFB) | Tier 2 | Kano |
| 9 | NOW NOW Digital MFB | Tier 2 | Kano |
| 10 | Crystabel Microfinance Bank | Tier 1 | Bayelsa |
| 11 | Chanelle MFB | State | Lagos |
| 12 | Abia SME MFB | Tier 1 | Abia |
| 13 | Kamba MFB | Tier 2 | Kebbi |
| 14 | Iwade MFB | Tier 2 | Ogun |
| 15 | Winview MFB | Tier 1 | FCT (Abuja) |
| 16 | Zuru MFB | Tier 2 | Kebbi |
| 17 | Minjibir MFB | Tier 1 | Kano |
| 18 | Shanono MFB | Tier 2 | Kano |
| 19 | Sumaila MFB | Tier 2 | Kano |
| 20 | Rimin Gado MFB | Tier 2 | Kano |
| 21 | Mwaghavul MFB | State | Plateau |
| 22 | Sycamore MFB | Tier 2 | Kano |
| 23 | TOFA MFB | Tier 2 | Kano |
| 24 | Safegate MFB | Tier 1 | Lagos |
| 25 | Creekline MFB | Tier 2 | Delta |
| 26 | Bestar MFB | Tier 1 | Oyo |
| 27 | Livingspring MFB | Tier 1 | Cross River |
| 28 | Apple MFB | Tier 2 | Ogun |
| 29 | Stanford MFB | State | Akwa Ibom |
| 30 | Frontline MFB | Tier 2 | Anambra |
| 31 | Zafec MFB | Tier 2 | Kaduna |
| 32 | Supreme MFB | Tier 1 | Lagos |
| 33 | Bejin-Doko MFB | Tier 2 | Niger |
| 34 | Kanopoly MFB | Tier 1 | Kano |
| 35 | Bellbank MFB (formerly Tsanyawa MFB) | Tier 2 | Kano |
| 36 | Yeneng MFB | Tier 2 | Plateau |
| 37 | Creditville MFB | Tier 1 | Lagos |
| 38 | MBAG MFB | Tier 1 | Lagos |
| 39 | Straight Sahara MFB | Tier 1 | Benue |
| 40 | OurPass MFB | Tier 2 | Ondo |
| 41 | Verdant MFB | Tier 1 | Lagos |
| 42 | Basawa MFB | Tier 2 | Kaduna |
| 43 | Casha MFB | Tier 2 | FCT (Abuja) |
| 44 | Esteem MFB | Tier 2 | Kano |
| 45 | Entrepreneur MFB | Tier 1 | Lagos |
| 46 | Avantus MFB | Tier 2 | Osun |







